HDFC Credit Card
| Location | Pan India as per Pin code | 
| CIBIL Score | 750 | 
| Product | 4 cards | 
| Card Limit & Vintage in case of Card to Card Product | 6
  months vintage with 30 k credit limit 10% available balance | 
| TAT | 3
  to 10 days 15 days in VKYC | 
| Applicant | Any Individual | 
| Applicant Age | Salaried-21-60 20 yrs for inhouse self employed- 21-65 | 
| Minimum Income | 15 K Cat A B 8k inhouse , Self Employed CIBIL & Card to Card | 
| Type of Cards | 1.
  Tata Neo 2. Indian Oil 3. Freedom. 4. Money Back | 
| Most Popular Card | NA | 
| Annual Fees | NA | 
| Reward Point | NA | 
| Negative Profile | Driver, collection agency | 
| USP | Instant approval on the basis of existing Card | 
| Additional | Single Name not allowed, Name mismatch not allowed, short address not allowed | 

